Different fuels demand different agents — and Fipron Canarias's range is engineered to cover every fire class recognised across the UAE and GCC, from Class A to Class F, plus the new Class L for lithium-ion batteries.

Fipron Canarias's clean-agent systems suppress every class of fire from ordinary combustibles to flammable liquids, gases, metals, electrical faults, cooking-oil fires and lithium-ion batteries. Because each fuel type demands a different agent, our range spans passive in-enclosure protection, room-flooding aerosol, and portable and mobile units, so a single site can be protected across all seven classes.
The table below maps each class to the Fipron Canarias products suited to it, and shows how the classification compares internationally.
| Class | Fire type — what it is | Fipron Canarias protection | Where other systems differ |
|---|---|---|---|
| AClass A | Ordinary combustiblesEveryday solid materials that leave embers or ash — wood, paper, card, cloth, rubber, most plastics and general rubbish. The most common and most easily controlled fire. | Fipron Cord →Fipron Sticker →Aerosol Generator →Foam Fire Extinguisher →Foam Fire Spray →MAM Concentrate →FRS FOG-IA → | ✔ Same in every system. |
| BClass B | Flammable liquidsLiquids and liquefiable solids that ignite and spread fast — petrol, diesel, oil, grease, paints, solvents, alcohol and wax. They float on, and are spread by, water. | Fipron Cord →Fipron Sticker →Aerosol Generator →Foam Fire Extinguisher →Foam Fire Spray →MAM Concentrate → | United States: Class B also includes flammable gases (the US has no separate gas class). |
| CClass C | Flammable gasesFires fuelled by burning gas — LPG, propane, butane, methane, natural gas, hydrogen and acetylene. The first priority is to shut off the gas supply, because an unburned leak can build up and explode. | Aerosol Generator →Foam Fire Extinguisher →Foam Fire Spray →MAM Concentrate → | United States: no gas class exists — gas fires are grouped into Class B instead. |
| DClass D | Combustible metalsReactive metals that ignite and burn at very high temperatures — magnesium, titanium, sodium, potassium, lithium and aluminium swarf. They react violently with water, so they need specialised suppression technology. | Foam Fire Extinguisher →Foam Fire Spray →MAM Concentrate → | ✔ Same in every system. |
| EClass E | Electrical equipmentFires in live, energised electrical equipment — wiring, motors, switchboards, appliances, servers and chargers. Isolate the power first to eliminate the shock risk. | Fipron Cord →Fipron Sticker →Aerosol Generator →Foam Fire Extinguisher →Foam Fire Spray → | United States: labelled Class C. Europe / UK: no letter — extinguishers are simply marked safe for electrical use. |
| FClass F | Cooking oils & fatsHigh-temperature fires in cooking oils and fats — deep-fryer oil and vegetable or animal fats in kitchens. They burn far hotter than ordinary liquids and need a wet-chemical agent that cools and seals the surface; water causes a violent flare-up. | Aerosol Generator →Foam Fire Extinguisher →Foam Fire Spray →MAM Concentrate → | United States: labelled Class K. |
| LClass L | Lithium batteriesFires in lithium-ion cells, batteries and battery-powered equipment, where thermal runaway drives intense, self-sustaining heat, toxic gas venting and repeated re-ignition. Covers lithium-ion batteries, battery-powered mobility devices (e-bikes and e-scooters), charging stations, EV traction batteries and battery energy storage systems (BESS) — cases where no free metallic lithium is present (that remains Class D). Ordinary agents cannot reliably halt thermal runaway; suppression has to cool the cells and stop cell-to-cell propagation. | Foam Fire Extinguisher →Foam Fire Spray →MAM Concentrate → | New class: introduced in ISO 3941:2026 (adopted in the UK as BS ISO 3941:2026) and recognised internationally. In the US, lithium-battery fires are addressed through NFPA frameworks such as NFPA 855 rather than a dedicated letter class. |
Reference standards: UAE Fire & Life Safety Code (GCC) · AS/NZS 1841 & AS 1850 (Australia & NZ) · NFPA 10 (US) · BS EN 2 (Europe & UK) · ISO 3941:2026 / BS ISO 3941:2026 (Class L — lithium-ion).
Tell us your site's hazards and our Dubai team will specify the right Fipron Canarias systems for each class you need.
Request a Consultation →